computerpad.me
BenQ Mobiuz EX240N 24" FHD VA 165Hz Gaming Monitor
BenQ Mobiuz EX240N 24" FHD VA 165Hz Gaming Monitor
Regular price
Dhs. 745.00
Regular price
Sale price
Dhs. 745.00
Unit price
/
per
Features
- Level Up the Game: 24 Inch FHD 1080P FHD VA 165Hz Gaming Computer Monitor features Freesync Premium and colour optimizer settings.
- Experience Smooth Gameplay: Catch all the small details with a 1ms MPRT response rate and 165Hz refresh rate.
- Eye-Care Tech: Our exclusive Eye-Care technology reduces eye fatigue for optimal comfort, and productivity and allows you to work for an extended period of time.
- Adaptive Brightness Technology: Our Brightness Intelligence (B.I.) technology optimizes display performance for work and play to protect your vision while providing a stunning image at the same time.
- Built-In Speakers: Free up desk space with a built-in sound system that delivers premium audio.
Specifications
Display | |
---|---|
Screen Size | 23.8 inch |
Panel Type | VA |
Backlight Technology | LED backlight |
Resolution (max.) | 1920x1080 |
Brightness (typ.) | 250 nits |
HDR | HDR10 |
Native Contrast | 3000:1 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 4 ms |
Response Times (MPRT) | 1 ms |
Refresh Rate (Hz) | 165 |
Color Gamut | 72% NTSC |
Color Mode | Cinema HDRi, ePaper, FPS, Game HDRi, HDR, |
M-Book, Racing game, RPG, sRGB | |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million color |
PPI | 93 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 - 2.6 |
HDCP | 2.2 |
OSD Language | Arabic, Chinese (simplified), Chinese |
(traditional), Czech, Deutsch, English, | |
French, Hungarian, Italian, Japanese, | |
Korean, Netherlands, Polish, Portuguese, | |
Romanian, Russian, Spanish, Swedish | |
AMA | Yes |
Audio | |
Built-in Speaker | 2.5Wx2 |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (normal) | 20 W |
Power Consumption (max) | 40 W |
Power Consumption (sleep mode) | <0.5 W |
Dimension And Weight | |
Tilt (down/up) | -5˚ - 15˚ |
Dimensions (HxWxD) (mm) | 421.7x540x182.6 |
Dimensions (HxWxD) (inch) | 16.6x21.3x7.2 |
Dimensions (HxWxD) (w/o Base) (mm) | 344.9x540x67.7 |
Dimensions (HxWxD) (w/o Base) (inch) | 13.6x21.3x2.7 |
Net Weight (kg) | 4.3 |
Net Weight (lb) | 9.5 |
Net Weight (w/o Base) (kg) | 3.7 |
Net Weight (w/o Base) (lb) | 8.2 |
VESA Wall Mount | 100x100 mm |
Accessories | |
Other Accessories | IO Cover, QSG, Warranty Card |
Connectivity | |
HDMI (v2.0) | 1 |