My Store
GALAX Gaming Monitor (VI-32Q) 32" QHD,IPS , 165Hz, 1ms,G-Sync,HDR 10,2560×1440 | MGVIBF32NB50
GALAX Gaming Monitor (VI-32Q) 32" QHD,IPS , 165Hz, 1ms,G-Sync,HDR 10,2560×1440 | MGVIBF32NB50
Regular price
Dhs. 995.00
Regular price
Sale price
Dhs. 995.00
Unit price
/
per
The VIVANCE-32Q has a screen resolution of 2560 X 1440 QHD in a 32 inch screen.
With over a Billion color wide gamut, 1ms response time and 165Hz.
Whether you are gaming or watching HD movies the 32Q is able to handle your every need.
Display | Screen Size | 32” |
Backlight Type | LED | |
Panel Type | IPS | |
Aspect Ratio | 16:9 | |
Color Space | 100% sRGB | |
Native Resolution | 2560 X1440 @ 165 Hz | |
Contrast Ratio (max) | 1200:1 | |
Brightness (max) | 350 cd/m² | |
Response Time (max) | 1ms MPRT | |
Viewing Angle (Horizontal/Vertical) | 178º/178º (CR>10) | |
Display Colors: | 1.07B | |
Video Feature | HDR Mode | Yes |
G-SYNC® Compatible | Yes | |
Low Blue Light Mode | Yes | |
Flicker-Free Technology | Yes | |
I/O | HDMI 2.1 | *2 |
DP 1.4 | *2 | |
Power Consumption | Power Consumption | Typical 60W |
Stand By Power (DPMS) | <0.5W | |
Dimensions | Dimensions - with Stand (WxHxD) | 717.1 × 557.7 × 292mm(with HAS) |
Dimensions without Stand (WxHxD) | 717.12 × 422.44 × 63.3mm | |
Weight | Net Weight with Stand | 7.65kg |
Gross Weight | 10.35kg | |
VESA Mount | 100 * 100 mm | |
Built-in Speaker | Yes 2×2W | |
RGB effect | Yes | |
Accessories | DP cable | |
Power Adaptor | ||
Power cable | ||
User's manual |