computerpad.me
MSI PRO MP223 21 5" FHD VA Business Monitor - 100 Hz
MSI PRO MP223 21 5" FHD VA Business Monitor - 100 Hz
Regular price
Dhs. 239.00
Regular price
Sale price
Dhs. 239.00
Unit price
/
per
Features
- 21.45” screen size is designed with simplified productivity and lifestyle
- TÜV certified display protects your eyesight and keeps your eyes healthy
- Anti-Flicker technology prevents your eyes from strain & fatigue
- Less Blue Light technology Effectively reduce blue light which could cause serious long-term damage to your eyes
- Ergonomic software, Display Kit, provides the most convenient tool, the proper color & display mode to you while working with it every day
- VA panel with 178° viewing angle brings a breathtaking screen clarity
- 100Hz refresh rate provides a better viewing experience
- Keep the flexibility for your different devices with multiple input sources: HDMITM and D-Sub (VGA)
- Standard VESA mountable design
Specifications
Panel Size | 21.45" |
Panel Resolution | 1920 x 1080 (Full HD) |
Refresh Rate | 100Hz |
Response Time | 1ms (MPRT) / 4ms (GTG) |
Panel Type | VA |
Brightness (Nits) | 250 cd/m2 |
Viewing Angle | 178°(H) / 178°(V) |
Aspect Ratio | 16:9 |
Contrast Ratio | 3000:1 |
sRGB | 99% (CIE 1976) |
Active Display Area (mm) | 478.656(H) x 260.28(V) |
Pixel Pitch (H X V) | 0.2493(H) x 0.241(V) |
Surface Treatment | Anti-glare |
Display Colors | 16.7M |
Color Bit | 8 bits |
Video Ports | 1x HDMI (1.4b) |
Audio Ports | 1x Headphone-out |
Kensington Lock | Yes |
VESA Mounting | 75 x 75 mm |
Power Type | External Adaptor 30W |
Power Input | 100 |
Adjustment (Tilt) | -5° ~ 20° |
Dimension (W X H X D) | 494.7 x 385.5 x 182.1 mm |
Carton Dimension (W X H X D) | 558 x 367 x 116 mm |
Weight (NW / GW) | 2.40 kg (5.29 lbs) / 3.46 kg (7.63 lbs) |
Certificates | CB/CE |
Video Input Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
Note | HDMI: 1920 x 1080 (Up to 100Hz) |
D-Sub (VGA): 1920 x 1080 (Up to 60Hz) | |
Adaptive-Sync Support |