computerpad.me
SAMSUNG Odyssey G7 32" 4K UHD 144Hz IPS Gaming Monitor
SAMSUNG Odyssey G7 32" 4K UHD 144Hz IPS Gaming Monitor
Regular price
Dhs. 1,794.00
Regular price
Sale price
Dhs. 1,794.00
Unit price
/
per
Odyssey G7
Uncover every detail with maximum clarity. Packing in 4 times the pixel density of FHD, see games like never before. IPS panel delivers clear colors and a wide 178º viewing angle for clarity from any viewpoint. With more pixels and greater depth, games are closer to reality than ever before.
Key Features
- 4K UHD, IPS and HDR400 come together for a crystal clear picture
- The G-Sync compatible monitor has a 144Hz refresh rate and 1ms response time
- Instantly access top streaming services and console games with Gaming Hub
Specifications
Display | |
Screen Size (Class) | 32 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 698.112 x 392.688 |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Brightness (Typical, cd/m2) | 350 cd/㎡ |
Brightness (Min, cd/m2) | 300 cd/㎡ |
Contrast Ratio Static | 1000:1 (Typ.) |
HDR (High Dynamic Range) | VESA DisplayHDR 400 |
HDR10+ | Yes |
HDR10+ Gaming | Yes |
Resolution | 3,840 x 2,160 (4K UHD) |
Response Time | 1ms(GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 1B |
Color Gamut (DCI Coverage) | 95% (Typ) |
Refresh Rate | Max 144Hz |
General Feature | |
Eco Light Sensor | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Game Mode | Yes |
Image Size | Yes |
Windows Certification | Windows 10 |
FreeSync | FreeSync Premium Pro |
G-Sync | G-Sync Compatible |
Virtual AIM Point | Yes |
Core Sync | Yes |
Game Bar 2.0 | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
HDMI-CEC | Yes |
Auto Source Switch+ | Yes |
Adaptive Picture | Yes |
Ultrawide Game View | Yes |
Smart Service | |
Smart Type | Smart |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
Far-Field Voice Interaction | Yes |
TV Plus | Yes |
Universal Guide | Yes (US only) |
Video Communication | Google Duo |
Web Service | Microsoft 365 |
SmartThings App Support | Yes |
SmartThings | Yes |
Mobile to Screen - Mirroring, DLNA | Yes |
Tap View | Yes |
Remote Access | Yes |
Sound Mirroring | Yes |
ConnectShare™ | Yes |
Interface | |
Wireless Display | Yes |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 1 EA |
Display Port Version | 1.4 |
Display Port Out | No |
Mini-Display Port | No |
HDMI | 2 EA |
HDMI Version | 2.1 |
Audio In | No |
Headphone | Yes |
USB Hub | 2 |
USB Hub Version | 3 |
USB-C | No |
Ethernet (LAN) | 1 EA |
WiFi | Yes (WiFi5) |
Bluetooth | Yes (5.2) |
Audio | |
Speaker | Yes |
Adaptive Sound | Yes |
Calibration | |
Factory Tuning | Yes |
Color Mode | Standard/Dynamic/Movie/Graphic/Entertain |
Factory Calibration Report | Yes |
Design | |
Front Colour | BLACK |
Rear Color | BLACK |
Stand Color | Black |
Stand Type | HAS PIVOT |
HAS (Height Adjustable Stand, mm) | 120.0 ±5.0 |
Tilt | -9.0º(± 2°) ~ 13.0º(± 2°) |
Swivel | -15.0º ~ 15.0º |
Pivot | -92.0º ~ 92.0º |
Wall Mount | 100 x 100 |